Botanical & Plant Sciences
Faculty of Life & Earth Sciences · GGC Asghar Mall
Faculty of Life & Earth Sciences
·
Affiliated with PU Lahore
Department of Botany
The Department of Botany at Government Graduate College Asghar Mall, Rawalpindi, aims to become a premier, globally recognised centre for plant sciences โ nurturing future botanists…
3
Faculty Members on Roll
Primary Degree
BS Botany
4 Years
Fall 2026 Active
BS Scheme of Studies · Department of Botany
University of the Punjab BS 4-Year (8 Semesters) Degree Curriculum.
Semester 1
18 Courses| Code | Course Title | Credits | Instructor (Current Term) |
|---|---|---|---|
| BOT-101 | Botany-I (Plant Diversity) | 3.0 | โ |
| BOT-102 | Botany Lab-I (Plant Diversity) ๐งช Lab | 1.0 | โ |
| CHEM-101 | Chemistry-I (Physical Chemistry) | 3.0 | โ |
| CHEM-102 | Chemistry Lab-I (Physical Chemistry) ๐งช Lab | 1.0 | โ |
| COMP-111 | Computer (Introduction and Applications) | 3.0 | โ |
| ENG-111 | English-I (Language in Use) | 3.0 | โ |
| ISE-111 | Islamiat / Ethics | 2.0 | โ |
| ZOOL-101 | Zoology-I (Invertebrate Diversity) | 3.0 | โ |
| ZOOL-102 | Zoology Lab-I (Invertebrate Diversity) ๐งช Lab | 1.0 | โ |
| BOT-110 | Cell Biology (Theory) | 2.0 | โ |
| BOT-110L | Cell Biology (Lab) ๐งช Lab | 1.0 | โ |
| BOT-112 | Diversity of Plants (Theory) | 2.0 | โ |
| BOT-112L | Diversity of Plants (Lab) ๐งช Lab | 1.0 | โ |
| GCCE-101 | Civics and Community Engagement | 2.0 | โ |
| GENG-101 | Functional English | 3.0 | โ |
| GISL-101 / GETH-101 | Islamic Studies / Ethics (for Non-Muslims) | 2.0 | โ |
| HQ-001N | Fehm-e-Quran | 0.0 | โ |
| NB-107 | General Zoology (NS) | 3.0 | โ |
Semester 2
20 Courses| Code | Course Title | Credits | Instructor (Current Term) |
|---|---|---|---|
| BOT-103 | Botany-II (Plant Systematic Anatomy & Development Theory) | 3.0 | โ |
| BOT-104 | Botany II (Plant Systematic Anatomy & Development Theory) | 1.0 | โ |
| CHEM-103 | Chemistry-II (Inorganic Chemistry) | 3.0 | โ |
| CHEM-104 | Chemistry Lab-II (Inorganic Chemistry) ๐งช Lab | 1.0 | โ |
| ENG-112 | English-II (Academic Reading and Writing) | 3.0 | โ |
| MATH-111 | Elementary Mathematics-I (Algebra) | 3.0 | โ |
| PST-111 | Pak Studies | 2.0 | โ |
| ZOOL-103 | Zoology-II (Chordate Diversity) | 3.0 | โ |
| ZOOL-104 | Zoology- Lab-II (Chordate Diversity) ๐งช Lab | 1.0 | โ |
| AARB-122 | Basic Arabic Language (AH) | 2.0 | โ |
| BOT-114 | Fundamentals of Plant Taxonomy (Theory) | 2.0 | โ |
| BOT-114L | Fundamentals of Plant Taxonomy (Lab) ๐งช Lab | 1.0 | โ |
| BOT-116 | Biodiversity and Conservation (Theory) | 2.0 | โ |
| BOT-116L | Biodiversity and Conservation (Lab) ๐งช Lab | 1.0 | โ |
| BOT-118 | Fundamentals of Genetics and Evolution (Theory) | 2.0 | โ |
| BOT-118L | Fundamentals of Genetics and Evolution (Lab) ๐งช Lab | 1.0 | โ |
| GENT-101 | Entrepreneurship | 2.0 | โ |
| GICP-101 | Ideology and Constitution of Pakistan | 2.0 | โ |
| GQR-101 | Quantitative Reasoning (I) | 3.0 | โ |
| HQ-002N | Fehm-e-Quran | 1.0 | โ |
Semester 3
18 Courses| Code | Course Title | Credits | Instructor (Current Term) |
|---|---|---|---|
| BOT-201 | Botany-III (Cell Biology, Genetics and Evolution) | 3.0 | โ |
| BOT-202 | Botany Lab-III (Cell Biology, Genetics and Evolution) ๐งช Lab | 1.0 | โ |
| CHEM-201 | Chemistry-III (Organic Chemistry) | 3.0 | โ |
| CHEM-202 | Chemistry Lab-III (Organic Chemistry) ๐งช Lab | 1.0 | โ |
| ENG-211 | English-III (Communication Skills) | 3.0 | โ |
| MATH-211 | Elementary Mathematics-II (Calculus) | 3.0 | โ |
| ZOOL-201 | Zoology-III (Biochemistry) | 3.0 | โ |
| ZOOL-202 | Zoology Lab-III (Biochemistry) ๐งช Lab | 1.0 | โ |
| BOT-201 | Phycology & Bryology (Theory) | 3.0 | โ |
| BOT-201L | Phycology & Bryology (Lab) ๐งช Lab | 1.0 | โ |
| BOT-203 | Mycology (Theory) | 2.0 | โ |
| BOT-203L | Mycology (Lab) ๐งช Lab | 1.0 | โ |
| BOT-205 | Plant Anatomy and Embryology (Theory) | 2.0 | โ |
| BOT-205L | Plant Anatomy and Embryology (Lab) ๐งช Lab | 1.0 | โ |
| GENG-201 | Expository Writing | 3.0 | โ |
| GICT-201 | Applications of Information and Communication Technologies | 3.0 | โ |
| GPST-201 | Pakistan Studies. | 2.0 | โ |
| HQ-003 | Tarjuma-e-Quran | 0.0 | โ |
Semester 4
19 Courses| Code | Course Title | Credits | Instructor (Current Term) |
|---|---|---|---|
| BOT-203 | Botany-III (Plant Physiology and Ecology) | 3.0 | โ |
| BOT-204 | Botany Lab-IV (Plant Physiology and Ecology) ๐งช Lab | 1.0 | โ |
| CHEM-203 | Chemistry-IV (General Chemistry) | 3.0 | โ |
| CHEM-204 | Chemistry Lab-IV (General Chemistry) ๐งช Lab | 1.0 | โ |
| ENG-212 | English-IV (English for Practical Aims) | 3.0 | โ |
| SOC-211 | Introduction to Sociology | 3.0 | โ |
| ZOOL-203 | Zoology-IV (Physiology) | 3.0 | โ |
| ZOOL-204 | Zoology Lab-IV (Physiology ๐งช Lab | 1.0 | โ |
| BOT-207 | Phytogeography (Theory) | 2.0 | โ |
| BOT-207L | Phytogeography (Lab) ๐งช Lab | 1.0 | โ |
| BOT-209 | Principles of Plant Ecology (Theory) | 2.0 | โ |
| BOT-209L | Principles of Plant Ecology (Lab) ๐งช Lab | 1.0 | โ |
| BOT-211 | Principles of Plant Biochemistry (Theory) | 2.0 | โ |
| BOT-211L | Principles of Plant Biochemistry (Lab) ๐งช Lab | 1.0 | โ |
| BOT-213 | Principles of Plant Physiology (Theory) | 2.0 | โ |
| BOT-213L | Principles of Plant Physiology (Lab) ๐งช Lab | 1.0 | โ |
| ELEC-S4-1 | General Elective (Social Sciences) | 2.0 | โ |
| GQR-201 | Quantitative Reasoning II | 3.0 | โ |
| HQ-004 | Tarjuma-e-Quran | 1.0 | โ |
Semester 5
21 Courses| Code | Course Title | Credits | Instructor (Current Term) |
|---|---|---|---|
| BOT-301 | Higher Fungi | 3.0 | โ |
| BOT-302 | Higher Fungi Lab ๐งช Lab | 1.0 | โ |
| BOT-303 | Microbial and Molecular Genetics | 3.0 | โ |
| BOT-304 | Microbial and Molecular Genetics Lab ๐งช Lab | 1.0 | โ |
| BOT-305 | Evolutionary Trends in Trachaeophytes | 3.0 | โ |
| BOT-306 | Evolutionary Trends in Trachaeophytes Lab ๐งช Lab | 1.0 | โ |
| BOT-307 | Environmental Biology | 3.0 | โ |
| BOT-308 | Environmental Biology Lab ๐งช Lab | 1.0 | โ |
| BOT-301 | Advanced Plant Ecology (Theory) | 2.0 | โ |
| BOT-301L | Advanced Plant Ecology (Lab) ๐งช Lab | 1.0 | โ |
| BOT-303 | Advanced Plant Biochemistry (Theory) | 2.0 | โ |
| BOT-303L | Advanced Plant Biochemistry (Lab) ๐งช Lab | 1.0 | โ |
| BOT-305 | Advanced Plant Physiology (Theory) | 2.0 | โ |
| BOT-305L | Advanced Plant Physiology (Lab) ๐งช Lab | 1.0 | โ |
| BOT-307 | Plant Microbe Interactions (Theory) | 2.0 | โ |
| BOT-307L | Plant Microbe Interactions (Lab) ๐งช Lab | 1.0 | โ |
| BOT-309 | Pteridophytes and Gymnosperms (Theory) | 2.0 | โ |
| BOT-309L | Pteridophytes and Gymnosperms (Lab) ๐งช Lab | 1.0 | โ |
| BOT-311 | Biostatistics (Theory) | 2.0 | โ |
| BOT-311L | Biostatistics (Lab) ๐งช Lab | 1.0 | โ |
| HQ-005 | Tarjuma-e-Quran | 0.0 | โ |
Semester 6
19 Courses| Code | Course Title | Credits | Instructor (Current Term) |
|---|---|---|---|
| BOT-311 | Plant Anatomy (Advance Course) | 3.0 | โ |
| BOT-312 | Plant Anatomy (Advance Course) Lab ๐งช Lab | 1.0 | โ |
| BOT-313 | Gene Cloning (Advance Course) | 3.0 | โ |
| BOT-314 | Gene Cloning (Advance Course) Lab ๐งช Lab | 1.0 | โ |
| BOT-315 | Plant Tissue Culture (Advance course) | 3.0 | โ |
| BOT-316 | Plant Tissue Culture Lab ๐งช Lab | 1.0 | โ |
| BOT-317 | Palynology (Advance course) | 3.0 | โ |
| BOT-318 | Palynology Lab ๐งช Lab | 1.0 | โ |
| BOT-319 | Laboratory Techniques ๐งช Lab | 1.0 | โ |
| BOT-320 | Seminar | 1.0 | โ |
| BOT-313 | Systematics of Angiosperms (Theory) | 2.0 | โ |
| BOT-313L | Systematics of Angiosperms (Lab) ๐งช Lab | 1.0 | โ |
| BOT-315 | Plant Pathology (Theory) | 2.0 | โ |
| BOT-315L | Plant Pathology (Lab) ๐งช Lab | 1.0 | โ |
| BOT-317 | Molecular Genetics (Theory) | 2.0 | โ |
| BOT-317L | Molecular Genetics (Lab) ๐งช Lab | 1.0 | โ |
| BOT-319 | Sustainable Development Goals | 3.0 | โ |
| BOT-320 | Artificial Intelligence in Botany | 3.0 | โ |
| HQ-006 | Tarjuma-e-Quran | 1.0 | โ |
Semester 7
25 Courses| Code | Course Title | Credits | Instructor (Current Term) |
|---|---|---|---|
| BOT-400 | Research Thesis Select any three courses from the following Air Pollution, its Impacts and Control | 3.0 | โ |
| BOT-401 | Air Pollution, its Impacts and Control | 3.0 | โ |
| BOT-402 | Air Pollution, its Impacts and Control (Lab) ๐งช Lab | 1.0 | โ |
| BOT-402-2 | Air Pollution, its Impacts and Control (Lab) ๐งช Lab | 1.0 | โ |
| BOT-403 | Biohazards, Biosafety, Bioethics | 3.0 | โ |
| BOT-403-2 | Biohazards, Biosafety, Bioethics | 3.0 | โ |
| BOT-404 | Biohazards, Biosafety, (Lab) ๐งช Lab | 1.0 | โ |
| BOT-404-2 | Biohazards, Biosafety, (Lab) ๐งช Lab | 1.0 | โ |
| BOT-405 | Plant Nutrition and Soil Fertility | 3.0 | โ |
| BOT-405-2 | Plant Nutrition and Soil Fertility | 3.0 | โ |
| BOT-406 | Plant Nutrition and Soil Fertility (Lab.) ๐งช Lab | 1.0 | โ |
| BOT-406-2 | Plant Nutrition and Soil Fertility (Lab) ๐งช Lab | 1.0 | โ |
| BOT-407 | Biodegradation and Bioremediation | 3.0 | โ |
| BOT-407-2 | Biodegradation and Bioremediation | 3.0 | โ |
| BOT-408 | Biodegradation and Bioremediation (Lab.) ๐งช Lab | 1.0 | โ |
| BOT-408-2 | Biodegradation and Bioremediation (Lab) ๐งช Lab | 1.0 | โ |
| BOT-401 | Analytical Techniques in Botany (Theory) | 2.0 | โ |
| BOT-401L | Analytical Techniques in Botany (Lab) ๐งช Lab | 1.0 | โ |
| BOT-403 | major | 2.0 | โ |
| BOT-403L | major ๐งช Lab | 1.0 | โ |
| BOT-405 | Forensic Botany (Theory) | 2.0 | โ |
| BOT-405L | Forensic Botany (Lab) ๐งช Lab | 1.0 | โ |
| BOT-407 | Scientific Inquiry and Research Methods (Theory) | 2.0 | โ |
| BOT-407L | Scientific Inquiry and Research Methods (Lab) ๐งช Lab | 1.0 | โ |
| HQ-007 | Tarjuma-e-Quran | 0.0 | โ |
Semester 8
26 Courses| Code | Course Title | Credits | Instructor (Current Term) |
|---|---|---|---|
| BOT-400-2 | Research Thesis | 6.0 | โ |
| BOT-409 | Microbes, Man and the Environment | 3.0 | โ |
| BOT-409-2 | Select any three courses from the following Microbes, Man and the Environment | 3.0 | โ |
| BOT-410 | Microbes, Man and the Environment (Lab.) ๐งช Lab | 1.0 | โ |
| BOT-410-2 | Microbes, Man and the Environment (Lab) ๐งช Lab | 1.0 | โ |
| BOT-411 | Water Pollution, its Management and Control | 3.0 | โ |
| BOT-411-2 | Water Pollution, its Management and Control | 3.0 | โ |
| BOT-412 | Water Pollution, its Management and Control (Lab.) ๐งช Lab | 1.0 | โ |
| BOT-412-2 | Water Pollution, its Management and Control (Lab) ๐งช Lab | 1.0 | โ |
| BOT-413 | Challenges of a Changing Earth | 3.0 | โ |
| BOT-413-2 | Challenges of a Changing Earth | 3.0 | โ |
| BOT-414 | Challenges of a Changing Earth (Lab.) ๐งช Lab | 1.0 | โ |
| BOT-414-2 | Challenges of a Changing Earth (Lab) ๐งช Lab | 1.0 | โ |
| BOT-415 | Microbiology | 3.0 | โ |
| BOT-415-2 | Microbiology | 3.0 | โ |
| BOT-416 | Microbiology (Lab.) ๐งช Lab | 1.0 | โ |
| BOT-416-2 | Microbiology (Lab) ๐งช Lab | 1.0 | โ |
| BOT-409 | Plant Biotechnology (Theory) | 2.0 | โ |
| BOT-409L | Plant Biotechnology (Lab) ๐งช Lab | 1.0 | โ |
| BOT-411 | Economic And Industrial Botany | 3.0 | โ |
| BOT-413 | Evolutionary Trends in Plants (Theory) | 2.0 | โ |
| BOT-413L | Evolutionary Trends in Plants (Lab) ๐งช Lab | 1.0 | โ |
| BOT-415 | Capstone Project | 3.0 | โ |
| BOT-417 | Comprehensive Viva-Voce | 1.0 | โ |
| BOT-419 | Comprehensive Viva-Voce | 1.0 | โ |
| HQ-008 | Tarjuma-e-Quran | 1.0 | โ |